Players today were:
From left: Michael, William, Ray Pua, Cedric, Leong and Pang. Yet again, I was the camera man.
Dear Friends
This Thursday, we had 7 players trying out the Marangaroo Golf Course for the first time. It was quite a challenging course with some interesting doglegs. Some holes, you had to tee up a hill blind not knowing where the course was leading to.
I played with Ray Pua and Michael. I played a personal best of 93.
Marangaroo Golf Course Mens Tees 0.0 / 0 October 8, 2009 |
|
RAY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
MENS | 361 | 363 | 286 | 152 | 429 | 168 | 275 | 371 | 419 | 2825 | 293 | 422 | 160 | 338 | 338 | 333 | 136 | 428 | 345 | 2793 | 5618 |
HANDICAP | 2 | 4 | 17 | 15 | 14 | 11 | 9 | 1 | 13 | 16 | 12 | 10 | 3 | 5 | 7 | 18 | 6 | 8 | |||
PAR | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
SCORE | 4 | 6 | 5 | 6 | 7 | 4 | 5 | 5 | 8 | 50 | 4 | 5 | 2 | 5 | 6 | 5 | 4 | 7 | 5 | 43 | 93 |
ROUND SCORE | E | +2 | +3 | +6 | +8 | +9 | +10 | +11 | +14 | +14 | +14 | +14 | +13 | +14 | +16 | +17 | +18 | +20 | +21 | +21 | +21 |
NET SCORE | 4 | 6 | 5 | 6 | 7 | 4 | 5 | 5 | 8 | 50 | 4 | 5 | 2 | 5 | 6 | 5 | 4 | 7 | 5 | 43 | 93 |
TEE CLUB | 1W | 1W | 1W | 5i | 1W | 5i | 1W | 1W | 1W | 1W | 1W | 5i | 1W | 1W | 1W | 6i | 1W | 1W | |||
FAIRWAYS | 43% | 57% | 50% | ||||||||||||||||||
GIR | 11% | 33% | 22% | ||||||||||||||||||
PUTTS | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 20 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 1 | 17 | 2.1/37 |
SAND SHOTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PENALTIES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
FRIENDS' SCORES | |||||||||||||||||||||
PUA | 7 | 7 | 5 | 5 | 7 | 5 | 5 | 6 | 5 | 52 | 6 | 7 | 3 | 6 | 6 | 6 | 3 | 5 | 7 | 49 | 101 |
NET SCORE | 7 | 7 | 5 | 5 | 7 | 5 | 5 | 6 | 5 | 52 | 6 | 7 | 3 | 6 | 6 | 6 | 3 | 5 | 7 | 49 | 101 |
MICHAEL | 6 | 6 | 6 | 5 | 6 | 6 | 4 | 5 | 7 | 51 | 6 | 6 | 4 | 5 | 6 | 9 | 4 | 6 | 8 | 54 | 105 |
NET SCORE | 6 | 6 | 6 | 5 | 6 | 6 | 4 | 5 | 7 | 51 | 6 | 6 | 4 | 5 | 6 | 9 | 4 | 6 | 8 | 54 | 105 |
Had 2 back to back pars followed by a birdie.
Have I finally broken the code to enable me to hit below 100 and then to hit below 90 as the next goal.
It was a question of not using my driver all the time if the fairway was tight and using a 3 wood instead.
Suffice to say it was exciting to perform my personal best. However, Ray Pua was not feeling too well with the thought of losing (or returning me my money).
Anyway, I am looking forward to my next game with the guys. Henry should be back. Time to get my money back from him too. Next week's game is proposed at Burswood. There will be quite a few players. So, get your names in quickly or you will be disappointed. We will walk, guys and tee off as early as possible.
See yah.
No comments:
Post a Comment